Usage
Reference Table for calculating the utilization of hot water.
Property type | Usage Index m3 |
---|---|
Large apartment buildings | 1,0 - 1,4 |
Smaller apartment buildings | 1,1 - 1,5 |
Single family home | 1,2 - 1,8 |
Commercial buildings | 0,6 - 0,8 |
Office buildings | 0,5 - 0,8 |
Industrial buildings | 0,4 - 1,0 |
Warehouse facilities | 0,3 - 0,8 |
- The index represents tons of water per cubic meter in the house of the year.
- The lower value is the criteria for a well-insulated house with a well-configured heating systems.
- Higher value corresponds to normal use for a house in reasonable condition.
- To find the volume of a house can be multiplied by a factor of 3.3 in square meters